Automation
Automation - Domestic
◀ touch and drag ▶
| No. | Title of the construction | Owner | construction period |
|---|---|---|---|
| 120 | Uiwang R&D center C/PAD robot insert device | KMC Namyang | 2020 |
| 119 | #51 C/PAD insert loader modification | HMC Ulsan | 2020 |
| 118 | #22 Glass installation and sub equipment modification | HMC Ulsan | 2020 |
| 117 | #1 Battery & spare tire installation equipment teaching modification | HMC Ulsan | 2020 |
| 116 | H3 Automation line battery conveyor rack extension | KMC Hwaseong | 2019 |
| 115 | #22 Glass installation and sub equipment modification | HMC Ulsan | 2019 |
| 114 | #11 OS EV high voltage battery installation equipment modification | HMC Ulsan | 2019 |
| 113 | H3 Trim line glass installation modification | KMC Hwaseong | 2019 |
| 112 | H3 Automation line modification (DL3) | KMC Hwaseong | 2019 |
| 111 | Medium sized truck front glass transfer device | HMC Jeonju | 2019 |
| 110 | #31 Battery insert robot loading rack modification | HMC Ulsan | 2019 |
| 109 | H3 Panorama sunroof line modification | KMC Hwaseong | 2019 |
| 108 | #22 Primer feeding device modification | HMC Ulsan | 2019 |
| 107 | Automation of Glass sub assembly for Uiwang vehicle manufacturing engineering | HMC Uiwang | 2019 |
| 106 | #2 Glass adjustment safety device improvement | HMC Ulsan | 2019 |
| 105 | #11 OS EV high voltage battery installation device modification | HMC Ulsan | 2019 |
| 104 | #11 OS EV high voltage battery manual clamping process | HMC Ulsan | 2019 |
| 103 | #11 Front seat insert robot modification | HMC Ulsan | 2019 |
| 102 | #22 TM (P)HEV high voltage battery auto installation equipment | HMC Ulsan | 2019 |
| 101 | H3 Automation line battery conveyor extension | KMC Hwaseong | 2019 |
| 100 | #21 Glass install and sub equipment modification | HMC Ulsan | 2019 |
| 99 | 31 Trim line Glass sub line and pallet feeding line modification | HMC Ulsan | 2019 |
| 98 | S1 battery calibration device | KMC Sohari | 2019 |
| 97 | S1 Body lifting prevention device modification | KMC Sohari | 2019 |
| 96 | G2 Assembly line SK3 Glass sub conveyor modification | KMC Gwangju | 2019 |
| 95 | S1 KA4 Manipulator modification | KMC Sohari | 2019 |
| 94 | #11 Trim line OS HEV Automation modification | HMC Ulsan | 2019 |
| 93 | #32 Battery insert automation and additional specification modification | HMC Ulsan | 2019 |
| 92 | Glass auto-adjustment installation and pressurization | HMC Uiwang | 2019 |
| 91 | G2 Assembly line primer supply device modification | KMC Gwangju | 2019 |


